ATOM SC Series
The benefits of this building technology combine the simplicity of a brushed DC motor with the longevity of a brushless motor, maintaining cost-effectiveness and ease of integration.
The lack of cogging is typical of coreless motors and guarantees a reduced ripple torque, a linear correlation between torque, speed, and low inertia.
The miniaturization of the electronics keeps the motor diameter unvaried with a slight increase in length.
Technical Specifications
- From 12 to 36mm diameter
- Integreted speed control
Attributes
Customizable
High efficiency
Integrated drive
Low inertia
Low noise
Download
ATOM SC Series
The benefits of this building technology combine the simplicity of a brushed DC motor with the longevity of a brushless motor, maintaining cost-effectiveness and ease of integration.
The lack of cogging is typical of coreless motors and guarantees a reduced ripple torque, a linear correlation between torque, speed, and low inertia.
The miniaturization of the electronics keeps the motor diameter unvaried with a slight increase in length.
Attributes
Customizable
High efficiency
Integrated drive
Low inertia
Low noise
Technical Specifications
- From 12 to 36mm diameter
- Integreted speed control
Download
| Values | Unit | 1228-06.. |
|---|---|---|
| Nominal voltage | V | 6 |
| No load speed | rpm | 31000 |
| No load current | mA | 140 |
| Nominal speed | rpm | 27755 |
| Nominal torque | mNm | 0,5 |
| Nominal current | A | 0,42 |
| Stall torque | mNm | 4,78 |
| Stall current | A | 2,86 |
| Max. efficiency | % | 60,6 |
| Terminal resistance* | Ω | 4.5..7 |
| Terminal inductance* | mH | CCW viewed from shaft endend |
| Torque constant | mNm/A | 1,78 |
| Speed constant | rpm/V | 5374 |
| Speed/torque gradient | rpm/mNm | 6350 |
| Mechanical time constant | ms | 11,3 |
| Rotor inertia | gcm2 | 0,2 |
| Thermal resistance housing-ambient | K/W | 38.3 K/W |
| Thermal resistance winding-housing | K/W | 9.6 K/W |
| Thermal time constant winding | s | 5 s |
| Thermal time constant motor | s | 196 s |
| Ambient temperature | °C | -30…+100°C |
| Max. permissible winding temperature | °C | +125°C |
| Max. permissible speed | rpm | 50000 rpm |
| Radial play | preloaded | |
| Max. axial load (dynamic) | N | 0,3 |
| Max.force for press fits (static) | N | 11N |
| (static, shaft supported) | N | 200 N |
| Max. radial loading, 5mm from flange | 4.3 N | |
| Number of poles | 2 | |
| Number of phases | 3 | |
| Weight | g | 12.2 g |
Request information
Alessandro Gomarasca
Product Manager

